Business Type | Manufacturer & Supplier |
Sales Volume | Rs. 40 lakhs |
Year of Establishment | 1998 |
No of Production Lines | 02 |
OEM Service Provided | Yes |
No of Engineers | 02 |
Monthly Production Capacity | As per requirement |
Primary Competitive Advantages |
|
Product Range
Electric Hoists | Hydraulic Presses | Hydraulic Cylinders |
Pneumatic Cylinders | Cotton Ball Lifters | Electric Goods Lifts |
Cotton Bale Presses | Scissor Lift Platforms | Semi Electric Stackers |
Hydraulic Drum Lifters | Hydraulic Pallet Trucks | Hydraulic Passenger Lifts |
Goods Lift (upto 10 Floors) | Hydraulic Jib Mobile Cranes | Manual Hydraulic Stackers |
Electro Hydraulic Goods Lifts | Weaver's Beam or Wrap Lifters | Hydraulic Wood Cutting Machines |
Testing Kit Equipments for Polytechnics and Engineering Colleges |
17 B, Bharathi Street, Chinnavedampatty, Coimbatore, Tamil Nadu, 641049, India
Phone :+918037402866